Unit Converter
Support fast conversion of various units including length, area, volume, weight, temperature, etc.
LengthConversion
Length unit conversion supporting metric, imperial and traditional Chinese units
Ready to calculate
0
Common Units
pmnmμmmmcmdm
Common Unit Conversions
Quick reference for frequently used unit conversions
Length
| From | To | Formula | Example |
|---|---|---|---|
| Inches (in) | Centimeters (cm) | in × 2.54 | 1 in = 2.54 cm |
| Feet (ft) | Meters (m) | ft × 0.3048 | 1 ft = 0.3048 m |
| Miles (mi) | Kilometers (km) | mi × 1.609 | 1 mi = 1.609 km |
| Meters (m) | Feet (ft) | m × 3.281 | 1 m = 3.281 ft |
| Kilometers (km) | Miles (mi) | km × 0.621 | 1 km = 0.621 mi |
Weight / Mass
| From | To | Formula | Example |
|---|---|---|---|
| Ounces (oz) | Grams (g) | oz × 28.35 | 1 oz = 28.35 g |
| Pounds (lb) | Kilograms (kg) | lb × 0.454 | 1 lb = 0.454 kg |
| Kilograms (kg) | Pounds (lb) | kg × 2.205 | 1 kg = 2.205 lb |
| Tons (t) | Tonnes (t) | t × 0.907 | 1 t = 0.907 tonnes |
Volume
| From | To | Formula | Example |
|---|---|---|---|
| Fl oz (US) | Milliliters (ml) | fl oz × 29.574 | 1 fl oz = 29.574 ml |
| Cups (US) | Milliliters (ml) | cup × 236.588 | 1 cup = 236.588 ml |
| Pints (US) | Liters (L) | pt × 0.473 | 1 pt = 0.473 L |
| Gallons (US) | Liters (L) | gal × 3.785 | 1 gal = 3.785 L |
| Liters (L) | Gallons (US) | L × 0.264 | 1 L = 0.264 gal |
Temperature
| From | To | Formula | Example |
|---|---|---|---|
| Celsius (°C) | Fahrenheit (°F) | (°C × 9/5) + 32 | 0°C = 32°F |
| Fahrenheit (°F) | Celsius (°C) | (°F - 32) × 5/9 | 32°F = 0°C |
| Celsius (°C) | Kelvin (K) | °C + 273.15 | 0°C = 273.15 K |
| Kelvin (K) | Celsius (°C) | K - 273.15 | 273.15 K = 0°C |
Area
| From | To | Formula | Example |
|---|---|---|---|
| Sq feet (ft²) | Sq meters (m²) | ft² × 0.0929 | 1 ft² = 0.0929 m² |
| Sq meters (m²) | Sq feet (ft²) | m² × 10.764 | 1 m² = 10.764 ft² |
| Acres | Hectares (ha) | acre × 0.405 | 1 acre = 0.405 ha |
| Hectares (ha) | Acres | ha × 2.471 | 1 ha = 2.471 acres |
Speed
| From | To | Formula | Example |
|---|---|---|---|
| MPH | KM/H | mph × 1.609 | 1 mph = 1.609 km/h |
| KM/H | MPH | km/h × 0.621 | 1 km/h = 0.621 mph |
| Knots | MPH | knots × 1.151 | 1 knot = 1.151 mph |
| M/S | KM/H | m/s × 3.6 | 1 m/s = 3.6 km/h |
Note: These are commonly used conversions with approximate values rounded for practical use. For precise conversions, use the calculator tool above.
Unit Conversion Reference Table

Conversion History
No conversion records
Quick Access